Stakeholder | Issues of High Concern | Communication Channel | Communication Frequency |
---|---|---|---|
Shareholder |
Business performance Risk management Ethical governance |
Market Observation Post System | Periodically publish monthly revenue, quarterly financial statement, and annual financial statement. |
Meetings of shareholders | At least once a year | ||
Domestic and foreign investment forums | Irregularly | ||
Investor conferences | Irregularly | ||
Investor relations email | Irregularly | ||
Customer |
R&D and innovation Product quality Customer service |
Customer service helpline | Irregularly |
Domestic sales dealer conferences | Irregularly | ||
Customer satisfaction surveys | Twice a year | ||
Corporate website | Irregularly | ||
Supplier |
Purchase and materials management Supply chain management |
Supplier evaluation and assessment | Once a year |
Domestic sales dealer conferences | Irregularly | ||
Customer satisfaction surveys | Twice a year | ||
Corporate website | Irregularly | ||
Community Resident |
Occupational safety and health Climate change and energy management Social Engagement |
Industrial park service center | Irregularly |
Regional joint defense | At least once a year | ||
Communication email on the corporate website | Irregularly | ||
Charitable activities | Irregularly | ||
NGOs |
Social Engagement Climate change and energy management |
Publish CSR reports | Once a year |
GHG inventory | Once a year | ||
Government Unit |
Legal compliance Occupational safety and health Climate change and energy management |
Participate in seminars and legal hearings organized by competent authorities and official documents | Irregularly |
Publicize legal compliance with the latest legal requirements and ethical management at executive meetings | At least once a year |